<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Power Renewables</title>
	<atom:link href="http://www.pacpower.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pacpower.biz</link>
	<description>The 21st Century Solar Utility!</description>
	<lastBuildDate>Mon, 19 Mar 2012 19:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Far West Rice Mill</title>
		<link>http://www.pacpower.biz/past-projects/agriculture/far-west-rice-mill.html</link>
		<comments>http://www.pacpower.biz/past-projects/agriculture/far-west-rice-mill.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pacpower.biz/site/?p=27</guid>
		<description><![CDATA[ The cost of the $6.5 million installation was partially offset with $1.8 million in solar rebates from PG&#038;E and is expected to generate 1,440,000 kWh per year, meeting approximately 70-80% of the total energy costs of the rice plant. Installed by Pacific Power Management, LLC, this large, ground-mounted array includes more than 5,500 Mitsubishi solar panels. <a href="http://www.pacpower.biz/past-projects/agriculture/far-west-rice-mill.html"><span class="meta-nav">Read More &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pacpower.biz/past-projects/agriculture/far-west-rice-mill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of West Sacramento</title>
		<link>http://www.pacpower.biz/past-projects/port-of-west-sacramento.html</link>
		<comments>http://www.pacpower.biz/past-projects/port-of-west-sacramento.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution Centers]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pacpower.biz/site/?p=21</guid>
		<description><![CDATA[“In addition to all of the other steps we’re taking to improve our environmental performance, this new solar installation clearly demonstrates that we’re serious about our intent to become one of the greenest ports in the country.  <a href="http://www.pacpower.biz/past-projects/port-of-west-sacramento.html"><span class="meta-nav">Read More &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pacpower.biz/past-projects/port-of-west-sacramento.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Auburn Waste Water Treatment Plant</title>
		<link>http://www.pacpower.biz/ppr-projects/auburn-waste-water-treatment-plant.html</link>
		<comments>http://www.pacpower.biz/ppr-projects/auburn-waste-water-treatment-plant.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPR Projects]]></category>

		<guid isPermaLink="false">http://www.pacpower.biz/site/?p=1</guid>
		<description><![CDATA[“Wastewater treatment plants require huge amounts of power but this solar project makes our plant more efficient and saves money for the ratepayers.” —Bernie Schroeder, Director of public works AUBURN, &#8230; <a href="http://www.pacpower.biz/ppr-projects/auburn-waste-water-treatment-plant.html"><span class="meta-nav">Read More &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pacpower.biz/ppr-projects/auburn-waste-water-treatment-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn’s Wastewater Treatment Plant to be 100% Solar Powered</title>
		<link>http://www.pacpower.biz/ppr-news/auburn%e2%80%99s-wastewater-treatment-plant-to-be-100-solar-powered.html</link>
		<comments>http://www.pacpower.biz/ppr-news/auburn%e2%80%99s-wastewater-treatment-plant-to-be-100-solar-powered.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 01:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPR News]]></category>

		<guid isPermaLink="false">http://www.pacpower.biz/site/?p=133</guid>
		<description><![CDATA[Pacific Power Renewables, INC and the City of Auburn announced today that the city’s wastewater treatment plant is going to be 100 percent powered by solar energy starting this summer. &#8230; <a href="http://www.pacpower.biz/ppr-news/auburn%e2%80%99s-wastewater-treatment-plant-to-be-100-solar-powered.html"><span class="meta-nav">Read More &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pacpower.biz/ppr-news/auburn%e2%80%99s-wastewater-treatment-plant-to-be-100-solar-powered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Axis Tracker for Sunset Moulding</title>
		<link>http://www.pacpower.biz/past-projects/manufacturing-facilities/single-axis-tracker-for-sunset-moulding.html</link>
		<comments>http://www.pacpower.biz/past-projects/manufacturing-facilities/single-axis-tracker-for-sunset-moulding.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Facilities]]></category>

		<guid isPermaLink="false">http://50.63.2.62/?p=384</guid>
		<description><![CDATA[Pacific Power Management, LLC (PPM) announced today they have completed the installation of a 565 kW single axis ground mount tracking solar electric system for Sunset Moulding in Chico. PPM &#8230; <a href="http://www.pacpower.biz/past-projects/manufacturing-facilities/single-axis-tracker-for-sunset-moulding.html"><span class="meta-nav">Read More &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pacpower.biz/past-projects/manufacturing-facilities/single-axis-tracker-for-sunset-moulding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Axis Ground Mount Tracking System Installed at Sunset Moulding</title>
		<link>http://www.pacpower.biz/past-news/single-axis-ground-mount-tracking-system-installed-at-sunset-moulding.html</link>
		<comments>http://www.pacpower.biz/past-news/single-axis-ground-mount-tracking-system-installed-at-sunset-moulding.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past News]]></category>

		<guid isPermaLink="false">http://www.pacpower.biz/site/?p=61</guid>
		<description><![CDATA[Pacific Power Management, LLC (PPM) announced today they have completed the installation of a 565 kW single axis ground mount tracking solar electric system for Sunset Moulding in Chico. <a href="http://www.pacpower.biz/past-news/single-axis-ground-mount-tracking-system-installed-at-sunset-moulding.html"><span class="meta-nav">Read More &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pacpower.biz/past-news/single-axis-ground-mount-tracking-system-installed-at-sunset-moulding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPM Installs Solar at Port of West Sacramento</title>
		<link>http://www.pacpower.biz/past-news/ppm-installs-solar-at-port-of-west-sacramento.html</link>
		<comments>http://www.pacpower.biz/past-news/ppm-installs-solar-at-port-of-west-sacramento.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past News]]></category>

		<guid isPermaLink="false">http://www.pacpower.biz/site/?p=138</guid>
		<description><![CDATA[West Sacramento, CA March 12, 2010 – The Port of West Sacramento today unveiled a newly installed solar power system that will provide all of its electricity needs over the &#8230; <a href="http://www.pacpower.biz/past-news/ppm-installs-solar-at-port-of-west-sacramento.html"><span class="meta-nav">Read More &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pacpower.biz/past-news/ppm-installs-solar-at-port-of-west-sacramento.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Oro High</title>
		<link>http://www.pacpower.biz/past-projects/schools-universities/del-oro-high.html</link>
		<comments>http://www.pacpower.biz/past-projects/schools-universities/del-oro-high.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Schools/Universities]]></category>

		<guid isPermaLink="false">http://50.63.2.62/?p=357</guid>
		<description><![CDATA[PPM completed the largest solar power plant in Placer County Auburn, CA. &#8212; Pacific Power Management, LLC (PPM) announces the completion of Placer County’s largest solar power plant at a &#8230; <a href="http://www.pacpower.biz/past-projects/schools-universities/del-oro-high.html"><span class="meta-nav">Read More &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pacpower.biz/past-projects/schools-universities/del-oro-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPR completed the largest solar power plant in Placer County</title>
		<link>http://www.pacpower.biz/past-news/ppr-completed-the-largest-solar-power-plant-in-placer-county.html</link>
		<comments>http://www.pacpower.biz/past-news/ppr-completed-the-largest-solar-power-plant-in-placer-county.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past News]]></category>

		<guid isPermaLink="false">http://www.pacpower.biz/site/?p=144</guid>
		<description><![CDATA[Auburn, CA. &#8212; Pacific Power Management, LLC (PPM) announces the completion of Placer County’s largest solar power plant at a school. The 483 kW power plant is now generating solar &#8230; <a href="http://www.pacpower.biz/past-news/ppr-completed-the-largest-solar-power-plant-in-placer-county.html"><span class="meta-nav">Read More &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pacpower.biz/past-news/ppr-completed-the-largest-solar-power-plant-in-placer-county.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPR Provides 1MW of Solar Power to Gonzales Winery</title>
		<link>http://www.pacpower.biz/past-news/ppr-provides-1mw-of-solar-power-to-gonzales-winery.html</link>
		<comments>http://www.pacpower.biz/past-news/ppr-provides-1mw-of-solar-power-to-gonzales-winery.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past News]]></category>

		<guid isPermaLink="false">http://www.pacpower.biz/site/?p=147</guid>
		<description><![CDATA[Pacific Power Management, LLC (PPM) announces the installation of Monterey County’s largest solar power plant. The 1 Megawatt power plant is now generating solar power for the Gonzales Winery which &#8230; <a href="http://www.pacpower.biz/past-news/ppr-provides-1mw-of-solar-power-to-gonzales-winery.html"><span class="meta-nav">Read More &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pacpower.biz/past-news/ppr-provides-1mw-of-solar-power-to-gonzales-winery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

